<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
		<channel>
			<title>agcareers.com - Delaware Jobs</title>
			<link>https://www.agcareers.com/</link>
			<description>Leading supplier of Human Resources Service to the Agriculture, Food, Natural Resource and Biotechnology industry.</description>
			<language>en-us</language>
			<pubDate>Mon, 09 Mar 2026 00:00:00</pubDate>
			<copyright>Copyright: (C) 2004 Farms.com Ltd. All Rights Reserved.</copyright>
			<image>
				<title>agcareers.com</title>
				<url>https://www.agcareers.com/images/english/logo.gif</url>
				<link>https://www.agcareers.com/</link>
				<width>243</width>
				<height>84</height>
				<description>Visit agcareers.com</description>
			</image>
			
				<item>
					<title><![CDATA[Treasury Capital Markets Consultant ~ Corteva ~ WILMINGTON, Delaware, USA]]></title>
					<summary><![CDATA[<b>Who are we, and what do we do?</b><br>As the world's only major agriscience company completely dedicated to agriculture, we're building a culture that stays curious, thinks differently, acts boldly and takes a stand on what's right for our customers, our co-workers, our partners and our planet. We know we've got big challenges to solve - we hope you'll be part of the solution.<b>Corteva Agriscience</b> is seeking an experienced <b>Treasury Capital Markets Consultant</b> to join our Treasury team.We are seeking a high-performing Capital Markets team member to join our company in preparation for a future spin transaction. The successful candidate will be a self-starter with strong intellectual curiosity, a proactive mindset, and a reputation for reliability. This individual demonstrates ownership, sound judgment, and a willingness to handle both strategic and routine tasks in support of the broader capital markets function.This role will play a central part in the execution and management of global capital markets activities. Responsibilities include managing bank relationships and credit facilities; optimizing commercial paper and other tools to finance working capital; supporting the structuring and execution of new long-term financing transactions; and overseeing interest rate risk management. The role will also assess broader financing initiatives, including lease-versus-buy analysis, as well as customer and supplier financing programs.The ideal candidate is an effective communicator who can engage confidently with senior leadership, banking partners, and external service providers. With strong financial acumen and the ability to translate complex data into actionable insights, this individual will support initiatives focused on maximizing shareholder value, including shareholder remuneration analysis and execution. Excellent problem-solving skills and a demonstrated aptitude for financial modeling are essential.<b>Primary Responsibilities - How will you help us grow?</b><ul><li>Lead relationships with key banking partners.</li><li>Create accurate, well-structured financial models for corporate credit and term debt transactions.</li><li>Execute commercial paper, bonds, bank loans and facilities, and liability management transactions.</li><li>Collaborate with business teams to assess lease vs buy analysis and trade financing product offerings.</li><li>Support financial closing activities and covenant compliance.</li><li>Manage shareholder remuneration programs.</li><li>Partner with colleagues on other activities as assigned.</li></ul><b>Experience and Education - What you'll bring to the table!</b><ul><li>Bachelor's degree in Business, Finance, Economics, or similar is required.</li><li>CFA preferred.</li><li>5+ years of experience in Treasury, Capital Markets, or Investment Banking.</li><li>Experience in structuring debt offerings.</li><li>Strong negotiation skills.</li><li>Excellent communication and presentation skills.</li><li>Strong understanding of financial markets, cash flows, liquidity management, and financing tools.</li><li>Proficiency with legal documents.</li><li>Experience creating financial models within a corporate finance setting.</li><li>Curious with strong quantitative and writing skills.</li><li>Strong proficiency in Excel and PowerPoint</li></ul><b>Benefits - How We'll Support You:</b><ul><li>Numerous development opportunities offered to build your skills</li><li>Be part of a company with a higher purpose and contribute to making the world a better place</li><li>Health benefits for you and your family on your first day of employment</li><li>Four weeks of paid time off and two weeks of well-being pay per year, plus paid holidays</li><li>Excellent parental leave which includes a minimum of 16 weeks for mother and father</li><li>Future planning with our competitive retirement savings plan and tuition reimbursement program</li><li>Learn more about our total rewards package here - <a target="_blank" href="https://hrportal.ehr.com/LinkClick.aspx?fileticket=2Nre68t3vrs%3d&portalid=351">Corteva Benefits</a></li><li>Check out life at Corteva!<span class="emphasis-3"> </span><a target="_blank" href="https://www.linkedin.com/company/corteva/life"><span class="emphasis-3"><span class="WHP0">www.linkedin.com/company/corteva/life</span></span></a></li></ul><br>Are you a good match? Apply today! We seek applicants from all backgrounds to ensure we get the best, most creative talent on our team.<span>Corteva Agriscience is an equal opportunity employer. We are committed to embracing our differences to enrich lives, advance innovation, and boost company performance. Qualified applicants will be considered without regard to race, color, religion, creed, sex, sexual orientation, gender identity, marital st]]></summary>
					<description><![CDATA[Who are we, and what do we do?As the world's only major agriscience company completely dedicated to agriculture, we're building a culture that stays curious, thinks differently, acts boldly and takes a stand on what's right for our customers, our co-workers, our partners and our planet. We know we've got big challenges to solve - we hope you'll be part of the solution.Corteva Agriscience is seeking an experienced Treasury Capital Markets Consultant to join our Treasury team.We are seeking a high-performing Capital Markets team member to join our company in preparation for a future spin transaction. The successful candidate will be a self-starter with strong intellectual curiosity, a proactive mindset, and a reputation for reliability. This individual demonstrates ownership, sound judgment, and a willingness to handle both strategic and routine tasks in support of the broader capital markets function.This role will play a central part in the execution and management of global capital markets activities. Responsibilities include managing bank relationships and credit facilities; optimizing commercial paper and other tools to finance working capital; supporting the structuring and execution of new long-term financing transactions; and overseeing interest rate risk management. The role will also assess broader financing initiatives, including lease-versus-buy analysis, as well as customer and supplier financing programs.The ideal candidate is an effective communicator who can engage confidently with senior leadership, banking partners, and external service providers. With strong financial acumen and the ability to translate complex data into actionable insights, this individual will support initiatives focused on maximizing shareholder value, including shareholder remuneration analysis and execution. Excellent problem-solving skills and a demonstrated aptitude for financial modeling are essential.Primary Responsibilities - How will you help us grow?Lead relationships with key banking partners.Create accurate, well-structured financial models for corporate credit and term debt transactions.Execute commercial paper, bonds, bank loans and facilities, and liability management transactions.Collaborate with business teams to assess lease vs buy analysis and trade financing product offerings.Support financial closing activities and covenant compliance.Manage shareholder remuneration programs.Partner with colleagues on other activities as assigned.Experience and Education - What you'll bring to the table!Bachelor's degree in Business, Finance, Economics, or similar is required.CFA preferred.5+ years of experience in Treasury, Capital Markets, or Investment Banking.Experience in structuring debt offerings.Strong negotiation skills.Excellent communication and presentation skills.Strong understanding of financial markets, cash flows, liquidity management, and financing tools.Proficiency with legal documents.Experience creating financial models within a corporate finance setting.Curious with strong quantitative and writing skills.Strong proficiency in Excel and PowerPointBenefits - How We'll Support You:Numerous development opportunities offered to build your skillsBe part of a company with a higher purpose and contribute to making the world a better placeHealth benefits for you and your family on your first day of employmentFour weeks of paid time off and two weeks of well-being pay per year, plus paid holidaysExcellent parental leave which includes a minimum of 16 weeks for mother and fatherFuture planning with our competitive retirement savings plan and tuition reimbursement programLearn more about our total rewards package here - Corteva BenefitsCheck out life at Corteva! www.linkedin.com/company/corteva/lifeAre you a good match? Apply today! We seek applicants from all backgrounds to ensure we get the best, most creative talent on our team.Corteva Agriscience is an equal opportunity employer. We are committed to embracing our differences to enrich lives, advance innovation, and boost company performance. Qualified applicants will be considered without regard to race, color, religion, creed, sex, sexual orientation, gender identity, marital st]]></description>
			        
					<link><![CDATA[https://www.agcareers.com/corteva/treasury-capital-markets-consultant-job-1018012.cfm]]></link>
					<company><![CDATA[Corteva]]></company>
					<city><![CDATA[WILMINGTON]]></city>
					<state>Delaware</state>
					<country>USA</country>
					<dateAdded>2026-03-05 18:38:00.0</dateAdded>
				</item>
			
				<item>
					<title><![CDATA[SAP Business Process Expert - Treasury ~ Corteva ~ WILMINGTON, Delaware, USA]]></title>
					<summary><![CDATA[<b>Who are we, and what do we do?<br>Corteva Agriscience</b> creates the world's most recognized and premium agricultural solutions to address the greatest challenges in agriculture. With a focus on technology, Corteva Agriscience creates seed and crop protection products that increase productivity and profit for farmers while reducing risks to their business. Every day our digital tools deliver insights our global partners need to thrive now and into the future. <br> <br>As the world's first dedicated agriculture start-up, we're building a culture that stays curious, thinks differently, acts boldly and takes a stand on what's right for our customers, our co-workers, our partners and our planet. We know we've got big challenges to solve - we hope you'll be part of the solution. Whether you are in the lab or on the farm, teaching classes or crafting code - we need bold thinkers and fearless doers to bring their best to the job at hand. Every role at Corteva Agriscience includes an opportunity to grow what matters.<b>Corteva Agriscience</b> is looking for an <b>SAP Treasury Business Process Expert (BPE) </b>to be part of the Digital & Platforms ERP Finance team. Ideal candidate would have recent experience with conceptualizing, designing, implementing and supporting SAP-Treasury solutions, including Hedging. The BPE will be responsible for engineering, configuring, testing, and maintaining the SAP S/4HANA and surrounding Treasury, Cash-flow and Hedging solutions during the entire application lifecycle.The role includes strong knowledge of business processes within SAP S4-Treasury overall, and its interaction with S4-Finance (especially, AP and AR), and other non-SAP Treasury & Financial systems. This position defines and drives the strategy of putting the engineering elements in place to support Corteva's Treasury vision and IT systems in the medium to long term. It involves discovering, validating, and mapping Treasury business function through interviewing, research, seeking industry trends and developments, and leveraging them for modeling, prototyping, simulating and analyzing current and future states using SAP-Treasury, to provide robust scalable solutions.The BPE must be able to bridge the IT and business domains and effectively communicate SAP Business Process Experts, configurators and Solution Architects within Corteva-IT to develop a consistent end-to-end SAP-Treasury solution. The BPE will thoroughly understand the Corteva Agriscience Treasury and Hedging business strategy and processes to help manage the ERP-Finance Product Roadmap.<b>Primary Responsibilities - How will you help us Grow!</b><span> </span><ul><li>SAP Business Process Expert for S/4HANA global solution spanning multiple countries over North America, Europe, LATAM, and Asia-Pacific for Treasury and Hedging.</li><li>Exhibits good command over more than one of the following areas in SAP Treasury: Cash Management, In-house Cash, Payments, Multi-Bank Connectivity, Trading Platform Integration, Short and long-term investments and Debt instruments, Credit Risk and Market data management, and Loans management (FS-CML).</li><li>Understands business processes related to Financial Instruments hedging, such as intercompany loans and derivatives e.g. FX options and FX forwards, or Commodities hedging.</li><li>Should translate and map the business processes to enable design in SAP-TR, Hedging and surrounding applications. Help cull out end-to-end functional and non-functional system requirements, including integration with other non-SAP tools and systems surrounding the S/4 platform.</li><li>Has hands-on ability to independently prototype SAP solution to meet end-to-end Treasury & Hedging requirements, or define work-breakdown structure for a configuration and development team to develop a cohesive working solution.</li><li>Is able to engineer SAP TRM configuration and enhancements for a robust and scalable solution.</li><li>Researches current trends and best practices, to advise business leads and IT-configurators around best solution approach for Corteva.</li><li>Has hands-on ability to write system design documents, including detailed design, technical design, update requirements traceability, and test scenarios, cases.</li><li>Envisions critical scenarios, and points-of-failure in end-to-end process and defines relevant test cases. Perform end-to-end functional and non-functional testing of system in meeting requirements, including unit-testing, SIT, UAT, regression testing, and performance testing.</li><li>Can identify & define process and systems' dependencies while implementing new SAP functionality in the context of ongoing enterprise business and IT initiatives.</li><li>Can understand requirements, perform fit-gap analysis, provide estimates, suggest process and technology improvements.</li><li>M]]></summary>
					<description><![CDATA[Who are we, and what do we do?Corteva Agriscience creates the world's most recognized and premium agricultural solutions to address the greatest challenges in agriculture. With a focus on technology, Corteva Agriscience creates seed and crop protection products that increase productivity and profit for farmers while reducing risks to their business. Every day our digital tools deliver insights our global partners need to thrive now and into the future.As the world's first dedicated agriculture start-up, we're building a culture that stays curious, thinks differently, acts boldly and takes a stand on what's right for our customers, our co-workers, our partners and our planet. We know we've got big challenges to solve - we hope you'll be part of the solution. Whether you are in the lab or on the farm, teaching classes or crafting code - we need bold thinkers and fearless doers to bring their best to the job at hand. Every role at Corteva Agriscience includes an opportunity to grow what matters.Corteva Agriscience is looking for an SAP Treasury Business Process Expert (BPE) to be part of the Digital & Platforms ERP Finance team.Ideal candidate would have recent experience with conceptualizing, designing, implementing and supporting SAP-Treasury solutions, including Hedging. The BPE will be responsible for engineering, configuring, testing, and maintaining the SAP S/4HANA and surrounding Treasury, Cash-flow and Hedging solutions during the entire application lifecycle.The role includes strong knowledge of business processes within SAP S4-Treasury overall, and its interaction with S4-Finance (especially, AP and AR), and other non-SAP Treasury & Financial systems. This position defines and drives the strategy of putting the engineering elements in place to support Corteva's Treasury vision and IT systems in the medium to long term. It involves discovering, validating, and mapping Treasury business function through interviewing, research, seeking industry trends and developments, and leveraging them for modeling, prototyping, simulating and analyzing current and future states using SAP-Treasury, to provide robust scalable solutions.The BPE must be able to bridge the IT and business domains and effectively communicate SAP Business Process Experts, configurators and Solution Architects within Corteva-IT to develop a consistent end-to-end SAP-Treasury solution. The BPE will thoroughly understand the Corteva Agriscience Treasury and Hedging business strategy and processes to help manage the ERP-Finance Product Roadmap.Primary Responsibilities - How will you help us Grow! SAP Business Process Expert for S/4HANA global solution spanning multiple countries over North America, Europe, LATAM, and Asia-Pacific for Treasury and Hedging.Exhibits good command over more than one of the following areas in SAP Treasury: Cash Management, In-house Cash, Payments, Multi-Bank Connectivity, Trading Platform Integration, Short and long-term investments and Debt instruments, Credit Risk and Market data management, and Loans management (FS-CML).Understands business processes related to Financial Instruments hedging, such as intercompany loans and derivatives e.g. FX options and FX forwards, or Commodities hedging.Should translate and map the business processes to enable design in SAP-TR, Hedging and surrounding applications. Help cull out end-to-end functional and non-functional system requirements, including integration with other non-SAP tools and systems surrounding the S/4 platform.Has hands-on ability to independently prototype SAP solution to meet end-to-end Treasury & Hedging requirements, or define work-breakdown structure for a configuration and development team to develop a cohesive working solution.Is able to engineer SAP TRM configuration and enhancements for a robust and scalable solution.Researches current trends and best practices, to advise business leads and IT-configurators around best solution approach for Corteva.Has hands-on ability to write system design documents, including detailed design, technical design, update requirements traceability, and test scenarios, cases.Envisions critical scenarios, and points-of-failure in end-to-end process and defines relevant test cases. Perform end-to-end functional and non-functional testing of system in meeting requirements, including unit-testing, SIT, UAT, regression testing, and performance testing.Can identify & define process and systems' dependencies while implementing new SAP functionality in the context of ongoing enterprise business and IT initiatives.Can understand requirements, perform fit-gap analysis, provide estimates, suggest process and technology improvements.M]]></description>
			        
					<link><![CDATA[https://www.agcareers.com/corteva/sap-business-process-expert--treasury-job-1006021.cfm]]></link>
					<company><![CDATA[Corteva]]></company>
					<city><![CDATA[WILMINGTON]]></city>
					<state>Delaware</state>
					<country>USA</country>
					<dateAdded>2025-11-25 13:49:00.0</dateAdded>
				</item>
			
		</channel>
	</rss>
